<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mortgage Advertising</title>
	<atom:link href="http://www.homethinking.com/brontemedia/2008/01/29/mortgage-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homethinking.com/brontemedia/2008/01/29/mortgage-advertising/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<lastBuildDate>Mon, 07 Dec 2009 22:21:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: New Mortgage Section at Homethinking &#124; Bronte Media</title>
		<link>http://www.homethinking.com/brontemedia/2008/01/29/mortgage-advertising/comment-page-1/#comment-48830</link>
		<dc:creator>New Mortgage Section at Homethinking &#124; Bronte Media</dc:creator>
		<pubDate>Tue, 06 May 2008 21:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.homethinking.com/brontemedia/2008/01/29/mortgage-advertising/#comment-48830</guid>
		<description>[...] 2008 may seem like a stupendously dumb idea. But the short term has very little to do with it. Yes mortgage lead prices have plummeted (and so to the eCPM of direct response inclined mortgage sites). And half the industry that partied [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008 may seem like a stupendously dumb idea. But the short term has very little to do with it. Yes mortgage lead prices have plummeted (and so to the eCPM of direct response inclined mortgage sites). And half the industry that partied [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Online Ad Theory &#124; Bronte Media</title>
		<link>http://www.homethinking.com/brontemedia/2008/01/29/mortgage-advertising/comment-page-1/#comment-34488</link>
		<dc:creator>Another Online Ad Theory &#124; Bronte Media</dc:creator>
		<pubDate>Thu, 28 Feb 2008 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.homethinking.com/brontemedia/2008/01/29/mortgage-advertising/#comment-34488</guid>
		<description>[...] has already been a huge decline in mortgage lead prices in the past year. Which should be evidence that the Internet ad industry is a leading indicator. We haven&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] has already been a huge decline in mortgage lead prices in the past year. Which should be evidence that the Internet ad industry is a leading indicator. We haven&#8217;t [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
