<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wal-Mart Media Part XLVI (Inside the Facebook numbers)</title>
	<atom:link href="http://www.homethinking.com/brontemedia/2006/12/13/wal-mart-media-part-xlvi-inside-the-facebook-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homethinking.com/brontemedia/2006/12/13/wal-mart-media-part-xlvi-inside-the-facebook-numbers/</link>
	<description>There are those who experiment and those who follow the formula</description>
	<lastBuildDate>Mon, 07 Dec 2009 22:21:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bronte Media &#187; To Sell or Not to Sell?</title>
		<link>http://www.homethinking.com/brontemedia/2006/12/13/wal-mart-media-part-xlvi-inside-the-facebook-numbers/comment-page-1/#comment-13019</link>
		<dc:creator>Bronte Media &#187; To Sell or Not to Sell?</dc:creator>
		<pubDate>Wed, 07 Feb 2007 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.homethinking.com/brontemedia/2006/12/13/wal-mart-media-part-xlvi-inside-the-facebook-numbers/#comment-13019</guid>
		<description>[...] Also, leaked documents from the Yahoo conversations  show a vivid picture of the companies finances. Most of the inventory is sold for between 10-20 cents through ad networks and a small slice sold directly to advertisers for $5 CPM. Robert may have heard the $5 CPMs weren&#8217;t working out but MSN and others will be working hard not on that side but rather lifting the 10 cent CPMs to $1 over the next few years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Also, leaked documents from the Yahoo conversations  show a vivid picture of the companies finances. Most of the inventory is sold for between 10-20 cents through ad networks and a small slice sold directly to advertisers for $5 CPM. Robert may have heard the $5 CPMs weren&#8217;t working out but MSN and others will be working hard not on that side but rather lifting the 10 cent CPMs to $1 over the next few years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bronte Media &#187; Yahoo Falls Flat on its Face</title>
		<link>http://www.homethinking.com/brontemedia/2006/12/13/wal-mart-media-part-xlvi-inside-the-facebook-numbers/comment-page-1/#comment-12589</link>
		<dc:creator>Bronte Media &#187; Yahoo Falls Flat on its Face</dc:creator>
		<pubDate>Wed, 24 Jan 2007 17:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.homethinking.com/brontemedia/2006/12/13/wal-mart-media-part-xlvi-inside-the-facebook-numbers/#comment-12589</guid>
		<description>[...] Yahoo has premium advertising opportunities, for sure. But they also have a shitload of remnant inventory from Yahoo Mail that competes with the huge explosion of inventory on social network sites like MySpace and online video sites like Youtube. The later gets about 5 cent CPMs at the moment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo has premium advertising opportunities, for sure. But they also have a shitload of remnant inventory from Yahoo Mail that competes with the huge explosion of inventory on social network sites like MySpace and online video sites like Youtube. The later gets about 5 cent CPMs at the moment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
